Size Guide - Longer Length
Size Chart
How To Measure

Use the 'How To Measure' guide to get your measurements and find your size below

SIZE WAIST INSEAM
INCH CM INCH CM
W28 27 - 29 68.5 - 73.5 30 76
W30 29 - 31 73.5 - 78.5 30 76
W32 31 - 33 78.5 - 83.5 30 76
W34 33 - 35 83.5 - 88.5 30 76
W36 35 - 37 88.5 - 93.5 30 76
W38 37 - 39 93.5 - 98.5 30 76
W40 39 - 41 98.5 - 103.5 30 76
W42 41 - 43 103.5 - 108.5 30 76
W44 43 - 45 108.5 - 113.5 30 76
W46 45 - 47 113.5 - 118.5 30 76
Measurement Guide Diagram showing how to measure chest (A), waist (B), and inseam (C)

A. Chest

Measure the full circumference of your chest at its fullest part, just below the armpit.

B. Waist

Measure the full circumference of your waist, just above the belly button.

C. Inseam

Measure from the highest point at crotch to ankle bone.