Size Guide
Size Chart
How To Measure

Use the 'How To Measure' guide to get your measurements and find your size below

SIZE FIXED WAIST ELASTICATED WAIST
INCH CM INCH CM
W28 28 71 27-29 68.5-74
W30 30 76 29-31 74-79
W32 32 81.5 31-33 79-84
W34 34 86.5 33-35 84-89
W36 36 91.5 35-37 89-94
W38 38 96.5 37-39 94-99
W40 40 101.5 39-41 99-104
W42 42 106.5 41-43 104-109
W44 44 112 43-45 109-114
W46 46 117 45-47 114-119
Measurement Guide Diagram showing how to measure chest (A), waist (B), and inseam (C)

A. Chest

Measure the full circumference of your chest at its fullest part, just below the armpit.

B. Waist

Measure the full circumference of your waist, just above the belly button.

C. Inseam

Measure from the highest point at crotch to ankle bone.