50% OFF
BUY 2 GET 30% OFF
Using code: ZIG30OFF at checkout
Build your set
SWIPE TO SELECT YOUR OUTFIT
2 items
Use the 'How To Measure' guide to get your measurements
and find your size below
TOPS |
CHEST | CHEST | WAIST | WAIST |
---|---|---|---|---|
SIZE | CM | INCH | CM | INCH |
XS |
92 - 96 | 36.8 - 38.4 | 68 - 72 | 27.2 - 28.8 |
S |
96 - 100 | 38.4 - 40 | 72 - 76 | 28.8 - 30.4 |
M |
100 - 104 | 40 - 41.6 | 76 - 80 | 30.4 - 32 |
L |
104 - 108 | 41.6 - 43.2 | 80 - 84 | 32 - 33.6 |
XL |
108 - 112 | 43.2 - 44.8 | 84 - 88 | 33.6 - 35.2 |
2XL |
112 - 116 | 44.8 - 46.4 | 88 - 92 | 35.2 - 36.8 |
3XL | 116 - 120 | 46.4 - 48 | 92 - 96 | 36.8 - 38.4 |
4XL | 120 - 124 | 48 - 49.6 | 96 - 100 | 38.4 - 40 |
5XL | 124 - 128 | 49.6 - 51.2 | 100 - 104 | 40 - 41.6 |
6XL | 128 - 132 | 51.2 - 52.8 | 104 - 108 | 41.6 - 43.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TOPS |
CHEST | CHEST | WAIST | WAIST |
---|---|---|---|---|
SIZE | CM | INCH | CM | INCH |
XS |
92 - 96 | 36.8 - 38.4 | 68 - 72 | 27.2 - 28.8 |
S |
96 - 100 | 38.4 - 40 | 72 - 76 | 28.8 - 30.4 |
M |
100 - 104 | 40 - 41.6 | 76 - 80 | 30.4 - 32 |
L |
104 - 108 | 41.6 - 43.2 | 80 - 84 | 32 - 33.6 |
XL |
108 - 112 | 43.2 - 44.8 | 84 - 88 | 33.6 - 35.2 |
2XL |
112 - 116 | 44.8 - 46.4 | 88 - 92 | 35.2 - 36.8 |
3XL | 116 - 120 | 46.4 - 48 | 92 - 96 | 36.8 - 38.4 |
4XL | 120 - 124 | 48 - 49.6 | 96 - 100 | 38.4 - 40 |
5XL | 124 - 128 | 49.6 - 51.2 | 100 - 104 | 40 - 41.6 |
6XL | 128 - 132 | 51.2 - 52.8 | 104 - 108 | 41.6 - 43.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TOPS |
CHEST | CHEST | WAIST | WAIST |
---|---|---|---|---|
SIZE | CM | INCH | CM | INCH |
XS |
92 - 96 | 36.8 - 38.4 | 68 - 72 | 27.2 - 28.8 |
S |
96 - 100 | 38.4 - 40 | 72 - 76 | 28.8 - 30.4 |
M |
100 - 104 | 40 - 41.6 | 76 - 80 | 30.4 - 32 |
L |
104 - 108 | 41.6 - 43.2 | 80 - 84 | 32 - 33.6 |
XL |
108 - 112 | 43.2 - 44.8 | 84 - 88 | 33.6 - 35.2 |
2XL |
112 - 116 | 44.8 - 46.4 | 88 - 92 | 35.2 - 36.8 |
3XL | 116 - 120 | 46.4 - 48 | 92 - 96 | 36.8 - 38.4 |
4XL | 120 - 124 | 48 - 49.6 | 96 - 100 | 38.4 - 40 |
5XL | 124 - 128 | 49.6 - 51.2 | 100 - 104 | 40 - 41.6 |
6XL | 128 - 132 | 51.2 - 52.8 | 104 - 108 | 41.6 - 43.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TOPS |
CHEST | CHEST | WAIST | WAIST |
---|---|---|---|---|
SIZE | CM | INCH | CM | INCH |
XS |
92 - 96 | 36.8 - 38.4 | 68 - 72 | 27.2 - 28.8 |
S |
96 - 100 | 38.4 - 40 | 72 - 76 | 28.8 - 30.4 |
M |
100 - 104 | 40 - 41.6 | 76 - 80 | 30.4 - 32 |
L |
104 - 108 | 41.6 - 43.2 | 80 - 84 | 32 - 33.6 |
XL |
108 - 112 | 43.2 - 44.8 | 84 - 88 | 33.6 - 35.2 |
2XL |
112 - 116 | 44.8 - 46.4 | 88 - 92 | 35.2 - 36.8 |
3XL | 116 - 120 | 46.4 - 48 | 92 - 96 | 36.8 - 38.4 |
4XL | 120 - 124 | 48 - 49.6 | 96 - 100 | 38.4 - 40 |
5XL | 124 - 128 | 49.6 - 51.2 | 100 - 104 | 40 - 41.6 |
6XL | 128 - 132 | 51.2 - 52.8 | 104 - 108 | 41.6 - 43.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TOPS |
CHEST | CHEST | WAIST | WAIST |
---|---|---|---|---|
SIZE | CM | INCH | CM | INCH |
XS |
92 - 96 | 36.8 - 38.4 | 68 - 72 | 27.2 - 28.8 |
S |
96 - 100 | 38.4 - 40 | 72 - 76 | 28.8 - 30.4 |
M |
100 - 104 | 40 - 41.6 | 76 - 80 | 30.4 - 32 |
L |
104 - 108 | 41.6 - 43.2 | 80 - 84 | 32 - 33.6 |
XL |
108 - 112 | 43.2 - 44.8 | 84 - 88 | 33.6 - 35.2 |
2XL |
112 - 116 | 44.8 - 46.4 | 88 - 92 | 35.2 - 36.8 |
3XL | 116 - 120 | 46.4 - 48 | 92 - 96 | 36.8 - 38.4 |
4XL | 120 - 124 | 48 - 49.6 | 96 - 100 | 38.4 - 40 |
5XL | 124 - 128 | 49.6 - 51.2 | 100 - 104 | 40 - 41.6 |
6XL | 128 - 132 | 51.2 - 52.8 | 104 - 108 | 41.6 - 43.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TROUSERS |
WAIST | WAIST | TROUSER INSEAM |
TROUSER INSEAM |
SHORTS |
SHORTS |
---|---|---|---|---|---|---|
SIZE | CM | INCH | CM | INCH | CM | INCH |
W28 | 68.5 - 73.5 | 27 - 29 | 74 | 29 | 19.5 | 7.7 |
W30 | 73.5 - 78.5 | 29 - 31 | 74 | 29 | 20.5 | 8.1 |
W32 | 78.5 - 83.5 | 31 - 33 | 74 | 29 | 21.5 | 8.5 |
W34 | 83.5 - 88.5 | 33 - 35 | 74 | 29 | 22.5 | 8.9 |
W36 | 88.5 - 93.5 | 35 - 37 | 74 | 29 | 23.5 | 9.3 |
W38 | 93.5 - 98.5 | 37 - 39 | 74 | 29 | 24.5 | 9.6 |
W40 | 98.5 - 103.5 | 39 - 41 | 74 | 29 | 25.5 | 10.0 |
W42 | 103.5 - 108.5 | 41 - 43 | 74 | 32 | 26.5 | 10.4 |
W44 | 108.5 - 113.5 | 43 - 45 | 74 | 29 | 27.5 | 10.8 |
W46 | 113.5 - 118.5 | 45 - 47 | 74 | 29 | 28.5 | 11.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TROUSERS |
WAIST | WAIST | TROUSER INSEAM |
TROUSER INSEAM |
SHORTS |
SHORTS |
---|---|---|---|---|---|---|
SIZE | CM | INCH | CM | INCH | CM | INCH |
W28 | 68.5 - 73.5 | 27 - 29 | 74 | 29 | 19.5 | 7.7 |
W30 | 73.5 - 78.5 | 29 - 31 | 74 | 29 | 20.5 | 8.1 |
W32 | 78.5 - 83.5 | 31 - 33 | 74 | 29 | 21.5 | 8.5 |
W34 | 83.5 - 88.5 | 33 - 35 | 74 | 29 | 22.5 | 8.9 |
W36 | 88.5 - 93.5 | 35 - 37 | 74 | 29 | 23.5 | 9.3 |
W38 | 93.5 - 98.5 | 37 - 39 | 74 | 29 | 24.5 | 9.6 |
W40 | 98.5 - 103.5 | 39 - 41 | 74 | 29 | 25.5 | 10.0 |
W42 | 103.5 - 108.5 | 41 - 43 | 74 | 32 | 26.5 | 10.4 |
W44 | 108.5 - 113.5 | 43 - 45 | 74 | 29 | 27.5 | 10.8 |
W46 | 113.5 - 118.5 | 45 - 47 | 74 | 29 | 28.5 | 11.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TROUSERS |
WAIST | WAIST | TROUSER INSEAM |
TROUSER INSEAM |
SHORTS |
SHORTS |
---|---|---|---|---|---|---|
SIZE | CM | INCH | CM | INCH | CM | INCH |
W28 | 68.5 - 73.5 | 27 - 29 | 74 | 29 | 19.5 | 7.7 |
W30 | 73.5 - 78.5 | 29 - 31 | 74 | 29 | 20.5 | 8.1 |
W32 | 78.5 - 83.5 | 31 - 33 | 74 | 29 | 21.5 | 8.5 |
W34 | 83.5 - 88.5 | 33 - 35 | 74 | 29 | 22.5 | 8.9 |
W36 | 88.5 - 93.5 | 35 - 37 | 74 | 29 | 23.5 | 9.3 |
W38 | 93.5 - 98.5 | 37 - 39 | 74 | 29 | 24.5 | 9.6 |
W40 | 98.5 - 103.5 | 39 - 41 | 74 | 29 | 25.5 | 10.0 |
W42 | 103.5 - 108.5 | 41 - 43 | 74 | 32 | 26.5 | 10.4 |
W44 | 108.5 - 113.5 | 43 - 45 | 74 | 29 | 27.5 | 10.8 |
W46 | 113.5 - 118.5 | 45 - 47 | 74 | 29 | 28.5 | 11.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TROUSERS |
WAIST | WAIST | TROUSER INSEAM |
TROUSER INSEAM |
SHORTS |
SHORTS |
---|---|---|---|---|---|---|
SIZE | CM | INCH | CM | INCH | CM | INCH |
W28 | 68.5 - 73.5 | 27 - 29 | 74 | 29 | 19.5 | 7.7 |
W30 | 73.5 - 78.5 | 29 - 31 | 74 | 29 | 20.5 | 8.1 |
W32 | 78.5 - 83.5 | 31 - 33 | 74 | 29 | 21.5 | 8.5 |
W34 | 83.5 - 88.5 | 33 - 35 | 74 | 29 | 22.5 | 8.9 |
W36 | 88.5 - 93.5 | 35 - 37 | 74 | 29 | 23.5 | 9.3 |
W38 | 93.5 - 98.5 | 37 - 39 | 74 | 29 | 24.5 | 9.6 |
W40 | 98.5 - 103.5 | 39 - 41 | 74 | 29 | 25.5 | 10.0 |
W42 | 103.5 - 108.5 | 41 - 43 | 74 | 32 | 26.5 | 10.4 |
W44 | 108.5 - 113.5 | 43 - 45 | 74 | 29 | 27.5 | 10.8 |
W46 | 113.5 - 118.5 | 45 - 47 | 74 | 29 | 28.5 | 11.2 |
A. Chest
B. Waist
C. Inseam
Use the 'How To Measure' guide to get your measurements
and find your size below
TROUSERS |
WAIST | WAIST | TROUSER INSEAM |
TROUSER INSEAM |
SHORTS |
SHORTS |
---|---|---|---|---|---|---|
SIZE | CM | INCH | CM | INCH | CM | INCH |
W28 | 68.5 - 73.5 | 27 - 29 | 74 | 29 | 19.5 | 7.7 |
W30 | 73.5 - 78.5 | 29 - 31 | 74 | 29 | 20.5 | 8.1 |
W32 | 78.5 - 83.5 | 31 - 33 | 74 | 29 | 21.5 | 8.5 |
W34 | 83.5 - 88.5 | 33 - 35 | 74 | 29 | 22.5 | 8.9 |
W36 | 88.5 - 93.5 | 35 - 37 | 74 | 29 | 23.5 | 9.3 |
W38 | 93.5 - 98.5 | 37 - 39 | 74 | 29 | 24.5 | 9.6 |
W40 | 98.5 - 103.5 | 39 - 41 | 74 | 29 | 25.5 | 10.0 |
W42 | 103.5 - 108.5 | 41 - 43 | 74 | 32 | 26.5 | 10.4 |
W44 | 108.5 - 113.5 | 43 - 45 | 74 | 29 | 27.5 | 10.8 |
W46 | 113.5 - 118.5 | 45 - 47 | 74 | 29 | 28.5 | 11.2 |
A. Chest
B. Waist
C. Inseam
ZIG ZAG COLLECTION
60% OFF
Zig Zag Slim Shorts in Ice Grey
50% OFF
70% off
Zig Zag Slim Shorts in White
50% OFF
Zig Zag Polo in Taupe
60% OFF
Zig Zag Slim Shorts in Taupe
50% OFF